2008 Ramadan Timetable for Kitchener-Waterloo (1429 Hijrah)
First of Ramadan will either be on 1st or 2nd of September (Monday or Tuesday) depending on moon sighting.
For moon sighting information please check the site on Augist 31 (Sunday) after 9:00pm.
"O you who believe, fasting has been prescribed for you as it has been prescribed for those before you,
so that you may become conscious of Allah"
(Qur'an 2:183)
* Jumma eqama time is 1:30pm the entire year
Suhur ends Start fasting
Iftar begins Break fast
Eqama Time
Day
Date
Ramadan
Fajr Dawn
Shorok Sunrise
Dhuhr Noon
Asr Aftern'n
Maghrib Sunset
Isa Evening
Fajr Dawn
Dhuhr Noon
Asr Aftern'n
Maghrib Sunset
Isa Evening
September
Tue 2 1 5:25 6:46 1:22 6:00 7:57 9:19 5:45 1:40 6:15 8:02 9:45
Wed 3 2 5:27 6:47 1:22 5:59 7:55 9:17 5:47 1:40 6:15 8:00 9:45
Thu 4 3 5:28 6:49 1:22 5:57 7:53 9:15 5:48 1:40 6:15 7:58 9:45
Fri 5 4 5:30 6:50 1:21 5:56 7:51 9:13 5:50 1:30* 6:15 7:56 9:45
Sat 6 5 5:31 6:51 1:21 5:55 7:50 9:11 5:51 1:40 6:15 7:55 9:45
Sun 7 6 5:32 6:52 1:21 5:53 7:48 9:09 5:52 1:40 6:15 7:53 9:45
Mon 8 7 5:34 6:53 1:20 5:52 7:46 9:07 5:54 1:40 6:15 7:51 9:30
Tue 9 8 5:35 6:54 1:20 5:50 7:44 9:05 5:55 1:40 6:15 7:49 9:30
Wed 10 9 5:36 6:55 1:20 5:49 7:43 9:03 5:56 1:40 6:00 7:48 9:30
Thu 11 10 5:38 6:56 1:19 5:47 7:41 9:01 5:58 1:40 6:00 7:46 9:30
Fri 12 11 5:39 6:57 1:19 5:46 7:39 8:59 5:59 1:30* 6:00 7:44 9:30
Sat 13 12 5:40 6:59 1:19 5:44 7:37 8:57 6:00 1:40 6:00 7:42 9:30
Sun 14 13 5:41 7:00 1:18 5:43 7:35 8:55 6:01 1:40 6:00 7:40 9:30
Mon 15 14 5:43 7:01 1:18 5:41 7:33 8:53 6:03 1:40 6:00 7:38 9:30
Tue 16 15 5:44 7:02 1:18 5:40 7:32 8:51 6:04 1:40 6:00 7:37 9:30
Wed 17 16 5:45 7:03 1:17 5:38 7:30 8:49 6:05 1:40 6:00 7:35 9:30
Thu 18 17 5:46 7:04 1:17 5:37 7:28 8:47 6:06 1:40 6:00 7:33 9:30
Fri 19 18 5:48 7:05 1:17 5:35 7:26 8:45 6:08 1:30* 5:45 7:31 9:15
Sat 20 19 5:49 7:06 1:16 5:34 7:24 8:43 6:09 1:40 5:45 7:29 9:15
Sun 21 20 5:50 7:07 1:16 5:32 7:22 8:41 6:10 1:40 5:45 7:27 9:15
Mon 22 21 5:51 7:09 1:15 5:31 7:21 8:39 6:11 1:40 5:45 7:26 9:15
Tue 23 22 5:53 7:10 1:15 5:29 7:19 8:38 6:13 1:40 5:45 7:24 9:15
Wed 24 23 5:54 7:11 1:15 5:28 7:17 8:36 6:14 1:40 5:45 7:22 9:00
Thu 25 24 5:55 7:12 1:14 5:26 7:15 8:34 6:15 1:40 5:45 7:20 9:00
Fri 26 25 5:56 7:13 1:14 5:24 7:13 8:32 6:16 1:30* 5:45 7:18 9:00
Sat 27 26 5:58 7:14 1:14 5:23 7:12 8:30 6:18 1:40 5:45 7:17 9:00
Sun 28 27 5:59 7:15 1:13 5:21 7:10 8:28 6:19 1:40 5:45 7:15 9:00
Mon 29 28 6:00 7:17 1:13 5:20 7:08 8:26 6:20 1:40 5:45 7:13 9:00
Tue 30 29 6:01 7:18 1:13 5:18 7:06 8:24 6:21 1:40 5:30 7:11 9:00
October
Wed 1 30 6:02 7:19 1:12 5:17 7:04 8:22 6:22 1:40 5:30 7:09 9:00
Day
Date
Ramadan
Fajr Dawn
Shorok Sunrise
Dhuhr Noon
Asr Aftern'n
Maghrib Sunset
Isa Evening
Fajr Dawn
Dhuhr Noon
Asr Aftern'n
Maghrib Sunset
Isa Evening
You need JavaScript to see this page. Please see the timetable in PDF format.